Qualifications/Level | A Level/Diploma Holders | Undergrad | Full Time/Degree Holder | MOE Current/Ex Teacher |
---|---|---|---|---|
Primary 1-2 | 20-30 | 20-30 | 30-40 | 35-40 |
Primary 3-4 | 20-30 | 25-30 | 35-45 | 40-50 |
Primary 5-6 | 25-35 | 30-35 | 40-50 | 50-60 |
Secondary 1-2 | 30-35 | 35-40 | 40-55 | 40-55 |
Secondary 3-5 | 35-40 | 40-45 | 50-60 | 50-70 |
ITE | 25-35 | 30-35 | 40-60 | 80-100 |
JC 1-2 | 40-45 | 40-50 | 50-65 | 60-75 |
Language for Adults | 25-30 | 30-35 | 40-50 | 50-60 |
Note: All rates are a guide and reflect the level of experience & qualifications of tutors. Tuition rates are based on an hourly basis.